March
- 14 | NAF El Centro, CA | NAF El Centro Annual Air Show
- 21 · 22 | Lancaster, CA | LA County Air Show
- 28 · 29 | MacDill AFB, FL | MacDill Air Fest
April
- 4 · 5 | NAS Kingsville, TX | Wings Over South Texas Air Show
- 18 · 19 | JB Charleston, SC | JB Charleston Air and Space Expo
- 25 · 26 | Vero Beach, FL | Vero Beach Air Show
May
- 2 · 3 | MCAS Cherry Point, NC | MCAS Cherry Point Air Show and Open House
- 9 · 10 | Dyess AFB, TX | Dyess Big Country AirFest
- 16 · 17 | McGuire AFB, NJ | Power in the Pines Open House and Air Show
- 20 | Annapolis, MD | U.S. Naval Academy Air Show
- 23 · 24 | Jones Beach, NY | Jones Beach Air Show
June
- 6 · 7 | Scott AFB, IL | Scott AFB Air and Space Show
- 13 · 14 | Eau Claire, WI | Chippewa Valley Air Show
- 20 · 21 | Millington, TN | Memphis Air Show
- 27 · 28 | Dayton, OH | Dayton Air Show
July
- 4 · 5 | Traverse City, MI | National Cherry Festival Air Show
- 11 | Pensacola Beach, FL | Pensacola Beach Air Show
- 25 · 26 | Milwaukee, WI | Milwaukee Air and Water Show
August
- 1 · 2 | Seattle, WA | Boeing SeaFair Air Show
- 8 · 9 | Cold Lake AB, Canada | Wing Cold Lake Air Show
- 15 · 16 | Brunswick, ME | Great State of Maine Air Show
- 29 · 30 | Ypsilanti, MI | Thunder Over Michigan
September
- 5 · 7 | Cleveland, OH | Cleveland National Air Show
- 12 · 13 | Baltimore, MD | Maryland Fleet Week and Air Show Baltimore
- 19 · 20 | NAS Oceana, VA | NAS Oceana Air Show
- 27 · 29 | MCAS Miramar, CA | MCAS Miramar Air Show
October
- 3 · 4 | NAS Point Mugu, CA | Naval Base Ventura County Air Show
- 10 · 11 | San Francisco, CA | San Francisco Fleet Week
- 16 · 17 | NAS Pensacola, FL | Blue Angels Homecoming Air Show